Advertising Information. Reach a highly targeted audience within the helicopter industry with many unique users and helicopter pilots.
Unser Buchtipp | |||||||||||
![]() |
|||||||||||
|
On average 80,000 impressions/month |
Duration | ||||||
Position | Format | 1 month | 2 months | 3 months | 6 months | 12 months | 24 months |
Top of the page | 468x60 | € 600 | € 1.200 | € 1.440 | € 2.700 | € 4.800 | € 7.200 |
Forum Top | 468x60 | € 480 | € 960 | € 1.152 | € 2.160 | € 3.840 | € 5.760 |
Forum Eyecatcher | 728x90 | € 750 | € 1.500 | € 1.800 | € 3.375 | € 6.000 | € 9.000 |
Bottom of the page | 468x60 | € 280 | € 560 | € 672 | € 1.260 | € 2.240 | € 3.360 |
Discount schedule | --,-- | --,-- | 20,00% | 25,00% | 33,33% | 50,00% |
The four types of placements and banners are: