Advertising Information. Reach a highly targeted audience within the helicopter industry with many unique users and helicopter pilots.
On average 180,000 impressions/month |
Duration | ||||||
Position | Format | 1 month | 2 months | 3 months | 6 months | 12 months | 24 months |
Top of the page | 468x60 | € 1.200 | € 2.400 | € 2.880 | € 5.400 | € 9.600 | € 14.400 |
Forum Top | 468x60 | € 960 | € 1.920 | € 2.304 | € 4.320 | € 7.680 | € 11.520 |
Forum Eyecatcher | 728x90 | € 1.500 | € 3.000 | € 3.600 | € 6.750 | € 12.000 | € 18.000 |
Bottom of the page | 468x60 | € 720 | € 1.440 | € 1.728 | € 3.240 | € 5.760 | € 8.640 |
Discount schedule | --,-- | --,-- | 20,00% | 25,00% | 33,33% | 50,00% |
The four types of placements and banners are: